Bachelor of Science in Nursing
Overview
Philosophy of the Programme and Description of the Programme
The philosophy of the BSc Nursing programme is to produce high quality and compete nurses who are transformational and innovative leaders in the nursing practice and are pace setters in nursing education and research both locally and globally
Goal of the Programme
The goal of the programme is to train competent graduate nurses who can provide clinical care, conduct research, teach and provide leadership and management to meet the needs in the health care sector in Kenya and world at large
Admission Requirements:
All applicants for admission to the Bachelor of Science in Nursing must satisfy the following requirements:
- Directly entry programme (Direct from high school) criteria
A mean grade of at least C+ (C plus) in K.C.S.E. with a minimum of C+ in each of the following cluster subjects:
Cluster A Subjects
- English or Kiswahili
- Mathematics or Physics
- Chemistry
- Biology
OR
Cluster B Subjects
- English or Kiswahili
- Physical Sciences
- Mathematics
- Biology/Biological Sciences
2. Upgrading/mature entry programme
- A diploma in nursing from a recognized institution
- At least 2 years working experience.
Programme Learning Objectives (PLOs)
At the end of the BSc Nursing Programme the graduate nurses should be able to:
- Apply theoretical and practical knowledge and skills derived from basic health sciences in nursing practice
- Apply the process of critical reasoning in managing clients and their families during states of health and health deviation to promote self-care.
- Participate actively in multidisciplinary and multi-sectoral collaborative activities in the provision of nursing care services.
- Provide effective leadership and management in provision of nursing care services to meet the emerging challenges locally and globally
- Apply principles of teaching and learning in the development and implementation of nursing curriculum for health training institutions
- Critically review and apply research findings for evidence based nursing care.
- Demonstrate ethical and professional competence, responsibility, creativity and accountability when responding to the needs of individuals, families and communities
- Participate in professional development forums such as seminars, CMEs and professional socialization meetings that enhance nursing practice
Structure of Programme
Duration of the Program
- Direct entry programme- 4 academic years/ 12 semesters
- Upgrading/ mature entry programme- two and half years/ 8 semesters
Management and Administration of the Program
BSC Nursing program will be implemented by the School of Nursing under the leadership of Dean. The School of Nursing consists of four departments namely medical surgical nursing, community health nursing, midwifery/reproductive health and nursing education/management that will be headed by chairmen who will help in the programme implementation. The Dean of the School of Nursing and the chairman of the department will supervise and coordinate the delivery of the BSc Nursing programme. The day to day today monitoring of the programme will be carried out by an academic leader appointed according to CUE guidelines
Program Organization
The program is organized into academic years where each year has three semesters. There are theory semesters and clinical placement semesters. The direct entry program has 12 semesters while the upgrading/ mature entry program has 8 semesters.
Courses Distribution
The BSc Nursing programme courses are sequenced in the programme structure below;
Course Code | Course Title | Lecture hours | Practical Hours | Total hours | ||||||||||||||
/Wk | /Sem | /wk | /Sem | |||||||||||||||
YEAR 1 | ||||||||||||||||||
SEMESTER 1 | ||||||||||||||||||
UCU 3101 | Developmental Studies & Social Ethics | 3 | 45 | 0 | 0 | 45 | ||||||||||||
UCU 3102 | Communication Skills | 3 | 45 | 0 | 0 | 45 | ||||||||||||
UCU 3103 | HIV/AIDS | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3111 | Human Anatomy I | 6 | 90 | 1 | 15 | 105 | ||||||||||||
NND 3112 | Medical Physiology I | 6 | 90 | 3 | 45 | 135 | ||||||||||||
NND 3113 | Medical Biochemistry I | 3 | 45 | 1 | 15 | 60 | ||||||||||||
NND 3114 | Introduction to Psychology | 3 | 45 | 0 | 0 | 45 | ||||||||||||
Total hours | 27 | 405 | 5 | 75 | 480 | |||||||||||||
SEMESTER 2 | ||||||||||||||||||
NND 3121 | Human Anatomy II | 6 | 90 | 2 | 30 | 120 | ||||||||||||
NND 3122 | Medical Physiology II | 6 | 90 | 3 | 45 | 135 | ||||||||||||
NND 3123 | Medical Microbiology | 6 | 90 | 3 | 45 | 135 | ||||||||||||
NND 3124 | Medical Biochemistry II | 3 | 45 | 2 | 30 | 75 | ||||||||||||
NND 3125 | Medical Sociology & Anthropology | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3126 | Fundamentals of Nursing Practice I | 3 | 45 | 1 | 15 | 60 | ||||||||||||
Total hours | 27 | 405 | 10 | 165 | 570 | |||||||||||||
SEMESTER 3 | ||||||||||||||||||
NND 3131 | Immunology | 3 | 45 | 1 | 15 | 60 | ||||||||||||
NND 3132 | Medical Parasitology | 3 | 45 | 1 | 15 | 60 | ||||||||||||
NND 3133 | Human Pathology | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3134 | Clinical Pharmacology I | 6 | 90 | 0 | 0 | 90 | ||||||||||||
NND 3135 | Fundamentals of Nursing Practice II | 3 | 45 | 6 | 90 | 135 | ||||||||||||
NND 3136 | Community Health Nursing I | 3 | 45 | 1 | 15 | 60 | ||||||||||||
NND 3137 | Health Communication and Counselling | 3 | 45 | 0 | 0 | 45 | ||||||||||||
Total hours | 24 | 360 | 5 | 75 | 495 | |||||||||||||
YEAR 2 |
||||||||||||||||||
SEMESTER 1 | ||||||||||||||||||
NND 3211 | Medical Surgical Nursing I | 3 | 45 | 1 | 15 | 60 | ||||||||||||
NND 3212 | Midwifery I | 4 | 60 | 2 | 30 | 90 | ||||||||||||
NND 3213 | Communicable and Vector Borne Diseases | 4 | 60 | 0 | 0 | 60 | ||||||||||||
NND 3214 | Clinical Pharmacology II | 6 | 90 | 0 | 0 | 90 | ||||||||||||
NND 3215 | Health Assessment | 3 | 45 | 3 | 45 | 90 | ||||||||||||
NND 3216 | Epidemiology and Demography | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3217 | Nutrition and Health | 3 | 45 | 0 | 0 | 45 | ||||||||||||
Introductory clinical Placement | 1 day/week*12=12 days*8hrs/day | 96 | ||||||||||||||||
Total hours | 26 | 390 | 6 | 30 | 561 | |||||||||||||
SEMESTER 2 | ||||||||||||||||||
Clinical placement I | ||||||||||||||||||
Duration in weeks | Total hours | |||||||||||||||||
NND 3221 | Medical nursing | 6 | 240 | |||||||||||||||
NND 3222 | Surgical nursing | 4 | 160 | |||||||||||||||
NND 3223 | Maternal Child Health & Family Planning | 4 | 160 | |||||||||||||||
NND 3224 | Antenatal care | 2 | 80 | |||||||||||||||
Total | 16 Weeks | 640 Hours | ||||||||||||||||
SEMESTER 3 | ||||||||||||||||||
NND 3231 | Medical Surgical Nursing II | 6 | 90 | 0 | 0 | 90 | ||||||||||||
NND 3232 | Midwifery II | 6 | 90 | 3 | 45 | 135 | ||||||||||||
NND 3233 | Gynecological Nursing | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3234 | Environmental and Occupational Health | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3235 | Introduction to Medical Biostatistics | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3236 | Community Health Nursing II | 4 | 60 | 0 | 0 | 60 | ||||||||||||
Total hours | 25 | 375 | 3 | 45 | 420 | |||||||||||||
YEAR 3 | ||||||||||||||||||
SEMESTER 1 | ||||||||||||||||||
Clinical placement II | ||||||||||||||||||
Duration in weeks | Total hours | |||||||||||||||||
NND 3311 | District and rural experience | 9 | 360 | |||||||||||||||
NND 3312 | Labour management | 7 | 280 | |||||||||||||||
NND 3313 | Gynecology | 2 | 80 | |||||||||||||||
Total | 18 Weeks | 720 Hours | ||||||||||||||||
SEMESTER 2 | ||||||||||||||||||
NND 3321 | ENT & Ophthalmic Nursing | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3322 | Research Methodology | 4 | 60 | 0 | 0 | 60 | ||||||||||||
NND 3323 | Orthopaedic and Dental Nursing | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3324 | Pediatrics Nursing | 6 | 90 | 0 | 0 | 90 | ||||||||||||
NND 3325 | Medical Surgical Nursing III | 3 | 45 | 1 | 15 | 60 | ||||||||||||
NND 3326 | Sexual and Reproductive Health Nursing | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3327 | Midwifery III | 4 | 60 | 1 | 15 | 75 | ||||||||||||
Total hours | 26 | 390 | 2 | 30 | 420 | |||||||||||||
SEMESTER 3 | ||||||||||||||||||
Clinical placement III | ||||||||||||||||||
Duration in weeks | Total hours | |||||||||||||||||
NND 3331 | ENT/Dental/ Ophthalmology | 3 | 120 | |||||||||||||||
NND 3332 | Pediatrics | 4 | 160 | |||||||||||||||
NND 3333 | Post natal care | 2 | 80 | |||||||||||||||
NND 3334 | Care of the New born | 3 | 120 | |||||||||||||||
NND 3335 | Orthopedics | 2 | 80 | |||||||||||||||
NND 3336 | Labor ward theater | 1 | 40 | |||||||||||||||
Research proposal development | 1 | 40 | ||||||||||||||||
16 Weeks | 640 | |||||||||||||||||
YEAR 4 | ||||||||||||||||||
SEMESTER 1 | ||||||||||||||||||
NND 3411 | Mental Health and Psychiatric Nursing | 4 | 60 | 0 | 0 | 60 | ||||||||||||
NND 3412 | Leadership and Management in Nursing I | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3413 | Education psychology | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3414 | Trauma and Emergency Nursing | 3 | 45 | 1 | 15 | 60 | ||||||||||||
BBS 3417 | Entrepreneurship for Health Professionals | 3 | 45 | 0 | 0 | 45 | ||||||||||||
Total hours | 16 | 240 | 1 | 15 | 255 | |||||||||||||
SEMESTER 2 | ||||||||||||||||||
NND 3421 | Palliative Care & Oncology Nursing | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3422 | Leadership and Management in Nursing II | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3423 | Renal and critical care nursing | 3 | 45 | 1 | 15 | 60 | ||||||||||||
NND 3424 | Curriculum and Instruction in Nursing | 3 | 45 | 0 | 0 | 45 | ||||||||||||
NND 3425 | Nursing Research project | 6 | 90 | 0 | 0 | 90 | ||||||||||||
Total hours | 18 | 270 | 1 | 15 | 285 | |||||||||||||
Semester 3 | ||||||||||||||||||
Clinical Placement IV | ||||||||||||||||||
Duration in weeks | Total hours | |||||||||||||||||
NND 3431 | Mental health nursing | 4 | 160 | |||||||||||||||
NND 3432 | Nursing ward administration | 4 | 160 | |||||||||||||||
NND 3433 | Teaching practice | 4 | 160 | |||||||||||||||
NND 3434 | Accident and emergency | 4 | 160 | |||||||||||||||
NND 3435 | Critical care and renal unit | 2 | 80 | |||||||||||||||
NND 3436 | Operating theater Nursing | 2 | 80 | |||||||||||||||
Total | 20 Weeks | 800 Hours | ||||||||||||||||
THEORY SUB TOTAL | 189 | 2,835 | 33 | 495 | 3,390 | |||||||||||||
CLINICAL PLACEMENTS SUB TOTAL |
69 WEEKS≈ 2,800 contact hours +96hours=2,896
|
579 |
||||||||||||||||
TOTAL PROGRAMME LECTURE HOURS | 3,969 |
Expected Career Directions
Expected career pathways include nurse practitioners, nurse researchers, nurse educators (tutors/ lecturers), nurse managers, community health directors, hospital administrators, nurse innovators, County/ national nurse managers among others